Peer Review Novena_Determination of Total Flavonoid Levels of Ridge Gourd Fruit With Uv-Vis Spectrumfotometry Method.
Text (Peer Review Novena_Determination of Total Flavonoid Levels of Ridge Gourd Fruit With Uv-Vis Spectrumfotometry Method)
Peer Review Gourd Fruit_compressed.pdf Download (360kB) |
Item Type: | Other |
---|---|
Subjects: | Peer Review > Farmasi Peer Review > Farmasi |
Depositing User: | Mrs Evelin Susianawati |
Date Deposited: | 21 Aug 2022 12:32 |
Last Modified: | 21 Aug 2022 12:32 |
URI: | http://repo.stikesnas.ac.id/id/eprint/982 |
Actions (login required)
View Item |