Similarity Prosiding Analysis of Saccharin in Red Porridge from Traditional Market Which Validated Using UV-Visible Spectrophotometric (Dhurhania).
Text (Similarity Prosiding Analysis of Saccharin (Dhurhania))
Tunitin Check_Analisis of saccharin_compressed.pdf Download (845kB) |
Item Type: | Other |
---|---|
Subjects: | Peer Review > Farmasi Peer Review > Farmasi |
Depositing User: | Mrs Evelin Susianawati |
Date Deposited: | 27 Nov 2020 11:06 |
Last Modified: | 08 Feb 2021 07:04 |
URI: | http://repo.stikesnas.ac.id/id/eprint/938 |
Actions (login required)
View Item |